GRASS RUNWAYS

NOTE: PRESENTED FOR PLANNING PURPOSES ONLY - VERIFY ALL INFO BEFORE USING
NAME
ID
RWY.
LENGTH
PHONE #
LAT.
LONG.
Chicago Sectional

IA

Charles CityCCY4-22 2500(641) 228-355343° 04'21" 92° 36'39"
17-35 1780
FairfieldFFL8-26 2300(641) 472-316641° 03'12" 91° 58'44"
Fort MadisonFSW8-26 1500(319) 372-113840° 39'33" 91° 19'37"
Monona7C318-36 2650(319) 539-276943° 01'50" 91° 20'45"
MonticelloMXO5-23 2030(319) 465-548842° 13'34" 91° 10'02"
Mt PleasantMPZ3-21 2000(319) 385-148740° 56'48" 91° 30'40"
OelweinOLZ18-36 1800(319) 283-508942° 40'51" 91° 58'28"

IL

DanvilleDNV12-30 2500(217) 442-131240° 11'58" 87° 35'44"
DwightDTG18-36 2000(815) 584-248641° 08'00" 88° 26'27"
Freeport (Albertus)FEP 13-312380(815) 232-1078 42° 14'47"89° 34'56"
18-36 2500
Freeport (Dornick)C86 18-362600(815) 232-6289 42° 22'40"89° 33'50"
Greenwood (Galt)10C18-36 2370(815) 648-243342° 24'10" 88° 22'33"
Harvard (Dacy)0C09-27 3500(815) 943-987642° 24'15" 88° 38'00"
14-32 2760
18-36 2500
JolietJOT4-22 3450(815) 741-726741° 31'05" 88° 10'31"
Lincoln (Logan Co.)3LC 14-322700(217) 732-3333 40° 09'31"89° 20'06"
Lostant (Hartenbower)2V3 18-362400(815) 882-2573 41° 10'46"89° 08'52"
MacombMQB18-36 3790(309) 833-332440° 31'13" 90° 39'09"
Monticello2K018-36 2800(217) 762-558640° 00'20" 88° 33'30"
Mount Morris (Barnett)C55 9-272640(815) 734-7228 42° 02'14"89° 23'34"
Poplar GroveC779-27 2500(815) 544-347142° 19'22" 88° 50'11"
17-35 2500
Urbana (Frasca)C1618-36 3150(217) 367-844140° 08'43" 88° 11'55"

IN

Anderson (Ace)3AE9-27 3700(765) 642-739240° 02'45" 85° 40'00"
Bluffton (Miller)C40 9-272600(219) 694-6214 40° 43'00"85° 15'00"
18-36 2230
Elwood3I19-27 2240(765) 552-325040° 15'10" 85° 50'00"
18-36 2075
GoshenGSH5-23 2040(219) 533-824541° 31'38" 85° 47'32"
18-36 2420
KnoxOXI9-27 3085(219) 772-500141° 19'49" 86° 39'53"
Knox (Wheeler)3C58-26 2600(219) 772-288241° 11'23" 86° 36'25"
Kokomo8I318-36 2050(765) 883-544040° 26'00" 86° 12'12"
LaPortePPO14-32 2595(219) 324-339341° 34'22" 86° 44'03"
LowellC9718-36 3050(219) 696-960341° 13'48" 87° 30'28"
PortlandPLD18-36 1775(219) 726-490140° 27'03" 84° 59'24"
RensselaerRZL9-27 1930(219) 866-558740° 56'52" 87° 10'57"
SheridanGEZ9-27 3590(317) 758-416140° 10'41" 86° 13'02"

MO

KirksvilleIRK9-27 1390(660) 665-502040° 05'37" 92° 32'42"

MI

Allegan (Padgham)35D 14-322000(616) 673-4157 42° 31'52"85° 49'30"
Berrien Springs (Andrews)C20 03-212075(616) 471-1455 41° 57'06"86° 22'04"
Coldwater (Branch Co.)OEB 16-342400(517) 278-6516 41° 56'00"85° 03'09"
DowagiacC9104-22 2200(616) 782-853041° 59'35" 86° 07'41"
Greenville6D618-36 1750(616) 754-553443° 08'32" 85° 15'14"
Hastings9D909-27 2400(616) 945-562642° 39'49" 85° 20'47"
Holland (Park Twn.)HLM 12-302245(616) 399-9333 42° 47'45"86° 09'43"
IoniaY7018-36 3950(616) 527-907042° 56'16" 85° 03'39"
Lowell24C06-24 1662(231) 897-578542° 57'14" 85° 20'38"
Plainwell61D01-19 2550(616) 685-534342° 28'05" 85° 38'50"
South Haven0D114-32 3275(616) 637-734342° 21'03" 86° 15'22"
Stanwood (Cain Field)38C 18-363450(231) 823-2481 43° 36'00"85° 29'35"

WI

BarabooDLL14-32 2740(608) 356-227043° 31'19" 89° 46'15"
Brookfield (Capitol)02C 9-273395(262) 781-8132 43° 05'15"88° 10'40"
18-36 1600
BurlingtonC521-19 2600(262) 767-877842° 41'26" 88° 18'17"
East Troy57C18-36 2400(262) 642-437442° 47'50" 88° 22'21"
Edgerton (Jana)58C18-36 2300(608) 884-824242° 52'22" 89° 04'32"
Franksville (Guntley)62C 1-192400(414) 835-4033 42° 49'25"88° 05'40"
Friendship (Adams Co)63C 8-262825(608) 339-6141 43° 57'40"89° 47'17"
HartfordHXF18-36 2250(262) 673-535043° 20'57" 88° 23'28"
Middleton (Morey)C29 9-272240(608) 836-1711 43° 06'51"89° 31'51"
18-36 2175
Milwaukee (Timmerman)MWC 4-222860(414) 461-3222 43° 06'39"88° 02'04"
15-33 3250
New Holstein8D14-22 2970(920) 898-521143° 56'39" 88° 06'49"
Palmyra88C9-27 2150(262) 495-434242° 53'01" 88° 35'51"
Richland93C9-27 1500(608) 647-880443° 17'00" 90° 17'54"
Sturtevant (Sylvania)C89 8-262360(262) 886-2517 42° 42'11"87° 57'30"
WaupunWI079-27 3100(414) 324-351943° 37'20" 88° 46'00"
Whitewater (Gutzmer's)5Y3 18-362500(414) 473-4285 42° 51'15"88° 45'40"
Wilmot (Westosha)WI10 14-321500(262) 862-6111 42° 30'50"88° 12'30"
St. Louis Sectional

AR

Paragould (Kirk Field)PGR 8-262800(870) 236-7879 36° 03'49"90° 30'35"

IL

Casey1H818-36 1965(217) 932-207839° 18'09" 88° 00'15"
CentraliaENL9-27 2570(618) 533-164338° 30'53" 89° 05'32"
FloraFOA15-33 2700(618) 662-282338° 39'54" 88° 27'11"
GreenvilleGRE9-27 3200(618) 664-092638° 50'10" 89° 22'42"
JacksonvilleIJX4-22 3230(217) 243-582439° 46'27" 90° 14'19"
Litchfield3LF18-36 1600(217) 324-644439° 09'59" 89° 40'30"
MattoonMTO18-36 1500(217) 234-814639° 28'41" 88° 16'45"
Shelbyville2H04-22 2600(217) 774-411139° 24'38" 88° 50'44"
14-32 3260
SpartaSAR9-27 2450(618) 443-200238° 08'56" 89° 41'55"
TaylorvilleTAZ9-27 1900(217) 824-931339° 32'03" 89° 19'40"

IN

Connersville (Mettel)CEV 4-222830(765) 825-5581 39° 41'53"85° 07'53"
Eminence (Pam's Place)78I 10-282600(765) 528-2660 39° 30'03"86° 41'31"
Evansville (Skylane)3EV 18-362100(812) 423-3317 38° 01'00"87° 35'30"
Indianapolis (Brookside)I21 6-243150(317) 335-2090 39° 54'17"85° 55'27"
Indianapolis (Speedway)3SY 9-272185 (317) 271-7046 39° 47'55" 86° 21'20"
Poseyville (Koch)61Y 4-222900(812) 874-3315 38° 12'27"87° 46'28"
Scottsburg3R82-20 2845(812) 752-663138° 39'26" 85° 47'25"
Shelbyville3SM9-27 2670(317) 392-128439° 34'59" 85° 48'17"
VincennesOEA9-27 3450(618) 884-904938° 41'29" 87° 33'08"
14-32 2625
3-21 2350
Winchester (Randolph Co.)I22 9-271830(765) 584-3611 40° 10'08"84° 55'33"

MO

KennettTKX4-22 1600(573) 888-133936° 13'51" 90° 02'05"
Marble Hill (Twin City)0T3 12-302600(573) 238-2601 37° 18'50"89° 59'50"
St. Charles3SQ15-33 2310(636) 946-606638° 50'55" 90° 30'00"
St. Louis (Creve Coeur)1H0 7-253045(314) 878-6400 38° 43'39"90° 30'30"
Kansas City Sectional

MO

BrookfieldBZK7-25 2175(660) 258-337739° 45'45" 93° 06'19"
ChillicotheCHT2-20 3615(660) 646-527039° 46'56" 93° 29'44"
FultonFTT12-30 2695(573) 642-622238° 50'24" 92° 00'15"
Lexington4K318-36 2250(816) 290-541539° 12'35" 93° 55'41"
13-31 3100
MarshallMHL9-27 3320(660) 886-332039° 05'45" 93° 12'10"
Montgomery4MO3-21 2360(573) 564-287639° 00'45" 91° 25'10"
Taylor (Haerr)K0415-33 2865(573) 393-209839° 57'00" 91° 31'01"

KS

Baldwin City (Vinland V)K64 16-343220(785) 594-2741 38° 50'15"95° 10'56"
ChanuteCNU8-26 2200(316) 431-220037° 40'08" 95° 29'06"
EmporiaEMP6-24 3900(316) 342-359838° 19'56" 96° 11'28"
Eureka13K8-26 2100(316) 583-773237° 51'06" 96° 17'30"
GardnerK3417-35 3240(913) 856-403938° 48'26" 94° 57'22"
3-21 3200
GarnettK6812-30 2745(785) 448-693138° 16'45" 95° 13'01"
Junction City (Freeman)3JC 5-231927(785) 238-1991 39° 02'36"96° 50'36"
13-31 1915
OttawaOWI5-23 2190(785) 242-531038° 32'19" 95° 15'11"
13-31 1785
Paola (Miami Co.)K81 15-332700(913) 755-3249 38° 32'15"94° 55'31"
SabethaK8312-30 1380(785) 284-215839° 54'15" 95° 46'46"

OK

ClaremoreK1118-36 1550(918) 343-093136° 13'03" 95° 39'00"
NowataH665-23 2440(918) 273-160536° 43'15" 95° 37'31"
Detroit Sectional

MI

Adrian (Lenawee Co.)ADG 11-292400(517) 265-8993 41° 52'10"84° 04'29"
Ann ArborARB12-30 2800(313) 662-680642° 13'23" 83° 44'44"
Belleville (Larsen)43G 18-362135(313) 482-0694 42° 10'36"83° 32'45"
Blissfield (Betz)44G 9-272585(517) 486-3667 41° 51'20"83° 52'15"
Brooklyn (Shamrock)6G8 1-192822(517) 592-8373 42° 05'42"84° 14'27"
Carleton (Wickenheiser)W87 9-271900(734) 654-6249 42° 01'05"83° 22'38"
Caro78D12-30 2300(517) 673-430143° 27'33" 83° 26'43"
Charlotte (Beach)07G 14-322318(517) 543-5300 42° 34'28"84° 48'41"
Flushing (Dalton)3DA 9-271330(810) 789-8529 43° 03'25"83° 48'25"
Fowlerville (Maple Grove)65G 9-272980(517) 223-7809 42° 43'02"84° 03'45"
Gladwin (Zettel Mem.)GDW 15-332500(517) 426-4201 43° 58'14"84° 28'30"
Grand Ledge (Abrams)4D0 18-362580(517) 627-9557 42° 46'27"84° 43'59"
Lapeer (Dupont)D959-27 1900(810) 664-696643° 04'01" 83° 16'21"
Linden (Prices)9G218-36 2600(810) 735-789542° 48'27" 83° 46'29"
Manchester (Rossettie)75G 18-362465(734) 428-8954 42° 11'42"84° 01'51"
Mt PleasantMOP5-23 2500(517) 772-296543° 37'18" 84° 44'15"
Owosso5D36-24 2470(517) 723-416642° 59'35" 84° 08'20"
SanduskyY83 18-36 2300 (810) 648-2669 43° 27'15" 82° 50'58"
Sebewaing98G6-24 2150(517) 883-378743° 43'45" 83° 27'45"
Tecumseh (Meyers-Diver's)3TE 9-271800(517) 423-7629 42° 01'30"83° 56'21"
Tecumseh (Merillat)34G 18-362952(517) 423-7600 41° 58'30"83° 55'31"

OH

Alliance (Barber)2D1 9-272088(330) 823-1168 40° 58'15"81° 05'59"
Bucyrus (Crawford Co.)17G 9-272900(419) 562-7596 40° 46'53"82° 58'29"
Columbia Statn4G82-20 2580(440) 236-880041° 19'04" 81° 57'38"
Fremont14G18-36 2130(419) 332-803741° 20'03" 83° 09'36"
Kent1G35-23 2400(330) 672-264041° 09'07" 81° 25'00"
Louisville (Yoder)6B2 E-W2950(330) 875-2228 40° 50'30"81° 14'29"
Mount Vernon (Wynkoop)6G4 6-243355(740) 392-8351 40° 21'54"82° 29'45"
New Philadelphia (Clever)PHD 11-292050(330) 339-6078 40° 28'15"81° 25'11"
Pandora (Ohio Dusting)6C2 9-273112(419) 384-7215 40° 57'09"83° 58'56"
Radnor (Packer)5E98-26 3160(614) 494-255440° 24'29" 83° 13'10"
Salem38D10R-28L 2650(330) 332-440040° 56'54" 80° 51'46"
Salem (Koons)8G89-27 1820(330) 337-646240° 53'00" 80° 52'59"
Tremont City (Mad River)I54 9-273405(937) 964-8426 40° 01'12"83° 49'43"
Urbana (Grimes)I742-20 3420(937) 652-431940° 07'45" 83° 45'18"
Van WertVNW18-36 2610(419) 238-525540° 51'53" 84° 36'34"
Wapakoneta (Armstrong)AXV 18-362685(419) 753-2810 40° 29'36"84° 17'56"
Warren62D18-36 2750(330) 898-361541° 16'00" 80° 55'44"
Wellington (Botsford)67D 18-362850(216) 647-4246 41° 09'45"82° 12'10"
Cincinnati Sectional

OH

Chillicothe (Ross Co.)RZT 12-303130(740) 773-4788 39° 26'29"83° 01'21"
Harrison (Cinc. W.)I67 9-271770(513) 367-0231 39° 15'32"84° 46'28"
Middletown (Hook)MWO 8-262984(513) 423-5757 39° 31'52"84° 23'43"
Green Bay Sectional

MI

Beaver Island SJX 5-23 2130 (231) 448-2071 45° 41'32" 85° 33'59"
Beaver Island (Welke) 6Y8 9-27 2682 (231) 448-2326 45° 43'15" 85° 31'15"
Cadillac (Wexford Co.)CAD 18-362005(231) 779-9525 44° 16'31"85° 25'08"
CharlevoixCVX4-22 1280(231) 547-214145° 18'17" 85° 16'29"
Gladstone9C918-36 3100(906) 786-620445° 51'33" 87° 07'00"
Newberry (Luce Co.)ERY 4-222900(906) 293-2926 46° 18'40"85° 27'26"

MN

Cloquet (Carlton Co.)COQ 7-252230(218) 879-4911 46° 42'01"92° 30'20"
Dodge CenterTOB4-22 2320(507) 374-624144° 01'05" 92° 49'53"
EvelethEVM5-23 2765(218) 744-142847° 25'30" 92° 29'54"
Forest Lake25D13-31 2650(651) 464-452245° 14'52" 92° 59'40"
Two Harbors (Helgeson)TWM 15-332600(218) 834-2162 47° 02'58"91° 44'43"

WI

Cable3CU8-26 2840(715) 798-324046° 11'39" 91° 14'47"
Chetek (Southworth)Y23 7-251740(715) 924-4664 45° 18'23"91° 38'12"
ClintonvilleCLI9-27 2040(715) 823-216144° 36'50" 88° 43'53"
CumberlandUBE18-36 2000(715) 822-455445° 30'21" 91° 58'52"
Drummond (Eau Claire)5G4 18-362290(715) 795-2248 46° 20'56"91° 29'54"
Eagle RiverEGV13-31 2170(715) 479-744245° 55'54" 89° 16'09"
Ephraim (Fish Creek)3D2 1-192364(920) 854-9711 45° 08'07"87° 11'09"
Hayward (Sawyer Co.)HYR 16-341540(715) 634-4624 46° 01'33"91° 26'39"
Ladysmith (Rusk Co.)RCX 7-252240(715) 532-2635 45° 29'54"91° 00'07"
Land O' Lakes (Kings)LNL 5-232580(715) 547-3337 46° 09'14"89° 12'43"
ManitowishD254-22 3300(715) 543-832046° 07'19" 89° 52'56"
New RichmondRNH4-22 2110(715) 246-725145° 08'54" 92° 32'17"
OcontoOCQ4-22 1845(920) 834-772744° 52'25" 87° 54'33"
Osceola (Simenstad)OEO 4-222800(715) 294-4500 45° 18'31"92° 41'24"
Pulaski (Carter)92C3-21 1610 (920) 822-3644 44° 38'28"88° 12'55"
Shawano3WO3-21 1780(715) 526-246544° 47'16" 88° 33'41"
WaupacaPCZ6-24 1480(920) 867-320144° 20'01" 89° 00'56"
WautomaY508-26 2280(920) 787-303044° 02'30" 89° 18'16"
Wisconsin Rapids (Alexander)ISW 18-362100(715) 421-0330 44° 21'37"89° 50'20"
Lake Huron Sectional

MI

AtlantaY9313-31 3223(517) 785-472445° 00'00" 84° 08'00"
CheboyganY1516-34 1600(231) 627-557145° 39'13" 84° 31'07"
Houghton Lake (Roscommon)HTL 18-362200(517) 366-7660 44° 21'35"84° 40'16"
Twin Cities Sectional

MN

Aitkin (Steve Kurtz) AIT 8-26 3013(218) 927-410 46° 32'54"93° 40'36"
Backus7Y315-33 3588(218) 947-310046° 49'37" 94° 30'26"
Crookston (Kirkwood Fld)CKN 6-242089(218) 281-2625 47° 50'30"96° 37'18"
Detroit LakesDTL17-35 2127(218) 847-323346° 49'31" 95° 53'08"
GlenwoodGHW5-23 2801(320) 634-543345° 38'38" 95° 19'14"
Grand Rapids (Itasca Co.)GPZ 4-222968(218) 326-0893 47° 12'40"93° 30'35"
Hector1D65-23 2595(320) 848-274544° 43'52" 94° 42'53"
Henning05Y17-35 3280(218) 583-214846° 18'14" 95° 26'22"
Little Falls (Morrison Co.) LXL 18-36 3010 (320) 632-2413 45° 56'58" 94° 20'50"
Madison (Lac Qui Parle Co.) DXX 8-26 3033 (320) 598-3467 44° 59'10" 96° 10'40"
Mahnomen 3N8 16-34 3210 (218) 935-5650 47° 15'36" 95° 55'41"
Milaca 18Y 16-34 2900 (320) 983-2648 45° 46'21" 93° 37'56"
Minneapolis (Crystal) MIC 6R-24L 2122 (763) 537-6611 45° 03'43" 93° 21'14"
Montevideo (Chippewa Co.) MVE 3-21 2400 (320) 269-6849 44° 58'09" 95° 42'37"
Mora JMR 11-29 2450 (320) 679-9845 45° 53'10" 93° 16'18"
Morris MOX 4-22 2635 (320) 589-2083 45° 33'59" 95° 58'03"
Park Rapids PKD 17-35 3034 (218) 732-8528 46° 54'02" 95° 04'23"
Pelican Rapids (Lyon's Field) 47Y 15-33 3260 (218) 863-6571 46° 38'30" 96° 06'16"
Redwood Falls RWF 5-23 2050 (507) 644-3590 44° 32'50" 95° 04'56"
Roseau (Billberg) ROX 6-24 2504 (218) 463-3906 48° 51'22" 95° 41'49"
Sauk Centre D39 8-26 2270 (320) 352-2553 45° 42'24" 94° 56'00"
Thief River Falls TVF 4-22 1700 (218) 681-5585 48° 03'56" 96° 11'00"
Warren D37 4-22 2606 (218) 745-5343 48° 11'28" 96° 42'40"
Warroad (Carlson Field) RRT 4-22 3000 (218) 386-1691 48° 56'29" 95° 20'54"
Wheaton ETH 4-22 1919 (320) 563-4195 45° 46'50" 96° 32'37"
Willmar (Rice Field) ILL 18-36 3562 (320) 235-4844 45° 06'56" 95° 05'20"
Winsted 10D 9-27 3248 (612) 485-3720 44° 57'00" 94° 04'01"
Dallas-Ft Worth Sectional
 

OK

Chickasha CHK 4-22 2525 (405) 224-8027 35° 05'46" 97° 57'58"
Clinton CLK 13-31 1430 (580) 323-5782 35° 32'18" 98° 55'58"
Cordell F36 4-22 2000 (580) 832-3224 35° 18'15" 98° 58'01"
Cushing CUH 2-20 2860 (918) 225-6979 35° 57'00" 96° 46'23"
El Reno F28 18-36 4630 (405) 262-4272 35° 28'18" 98° 00'22"
Kingfisher F92 17-35 2580 (405) 375-4886 35° 52'30" 97° 57'01"
Seminole H45 5-23 2000 (405) 382-2180 35° 16'29" 96° 40'31"
Memphis Sectional

AR

England (Bredlow Farm) 
5M2  
18-36 
2200  
(501) 961-9352 
34° 32'00"  
92° 06'01" 

OK

Cookson (Tenkiller Lake) 44M 5-23 2600 (918) 457-3257 35° 42'00" 94° 56'01"
Omaha Sectional

IA

Algona AXA 18-36 2880 (515) 295-7492 43° 04'40" 94° 16'19"
Atlantic AIO 17-35 1895 (712) 243-3056 41° 24'26" 95° 02'49"
Boone BNW 2-20 3190 (515) 432-1018 42° 02'58" 93° 50'51"
Carroll (Neu) CIN 3-21 2620 (712) 792-4980 42° 02'46" 94° 47'20"
Cherokee CKP 1-19 2715 (712) 225-2810 42° 43'53" 95° 33'22"
Clarinda (Schenck Field) ICL 13-31 2610 (712) 542-3010 40° 43'22" 95° 01'33"
Clarion CAV 8-26 1380 (515) 532-6980 42° 44'31" 93° 45'32"
Council Bluffs CBF 17-35 1800 (712) 323-2173 41° 15'34" 95° 45'36"
Creston CSQ 4-22 1675 (641) 782-2383 41° 01'17" 94° 21'48"
Denison DNS 6-24 1780 (712) 263-2781 41° 59'11" 95° 22'51"
Des Moines (Morningstar) Y76 17-35 2065 (515) 243-3516 41° 39'20" 93° 38'39"
Eagle Grove EAG 1-19 2360 (515) 448-4042 42° 42'35" 93° 54'58"
Emmetsburg EGQ 4-22 2545 (712) 852-3810 43° 06'07" 94° 42'17"
Estherville EST 6-24 2985 (712) 362-2761 43° 24'27" 94° 44'47"
Harlan HNR 3-21 1700 (712) 744-3366 41° 35'04" 95° 20'23"
Jefferson EFW 18-36 1715 (515) 386-4429 42° 00'37" 94° 20'33"
Milford (Fuller) 4D8 18-36 1990 (712) 338-2182 43° 19'59" 95° 09'33"
Perry PRO 4-22 2170 (515) 465-3970 41° 49'41" 94° 09'36"
Red Oak RDK 13-31 2035 (712) 623-9230 41° 00'38" 95° 15'36"
Sibley ISB 8-26 1420 (712) 754-3467 43° 22'11" 95° 45'33"
Storm Lake SLB 6-24 1855 (712) 732-6494 42° 35'50" 95° 14'26"
Webster City EBS 5-23 2655 (515) 832-3723 42° 26'12" 93° 52'08"

MN

Blue Earth SBU 3-21 2277 (507) 526-8885 43° 35'43" 94° 05'34"
Faribault FBL 2-20 2230 (507) 332-0140 44° 19'29" 93° 18'39"
Jackson MJQ 4-22 2274 (507) 847-2772 43° 39'00" 94° 59'12"
New Ulm ULM 4-22 2825 (507) 354-8127 44° 19'10" 94° 30'08"
Pipestone PQN 9-27 2539 (507) 825-9956 43° 59'00" 96° 18'01"
Stanton SYN 9-27 1970 (507) 645-4030 44° 28'32" 93° 00'59"
Tracy Y68 6-24 2590 (507) 629-6833 44° 15'00" 95° 36'16"
Wells 68Y 17-35 2912 (507) 553-3100 43° 44'00" 93° 47'01"
Wichita Sectional

KS

Anthony ANY 10-28 2200 (316) 842-5276 37° 09'31" 98° 04'47"
Ashland (Krier Fld) K58 2-20 3125 (316) 635-2531 37° 10'00" 99° 46'30"
Atwood (Rawlins Co.) ADT 3-21 2400 (785) 626-3344 39° 50'25" 101° 02'31"
Belleville RPB 14-32 1930 (785) 527-2288 39° 49'04" 97° 39'35"
Beloit (Moritz) K61 4-22 2381 (785) 738-2770 39° 28'16" 98° 07'44"
Colby (Shaltz) CBK 4-22 2600 (785) 462-4438 39° 25'39" 101° 02'48"
Concordia (Blosser) CNK 3-21 1665 (785) 243-2043 39° 32'57" 97° 39'08"
Derby (Cook Airfield) K50 1-19 1600 (316) 776-2088 37° 34'00" 97° 10'01"
Ellsworth 9K7 12-30 2229 (785) 472-5559 38° 44'51" 98° 13'50"
Goodland (Renner) GLD 17-35 1800 (785) 899-7531 39° 22'14" 101° 41'56"
Greensburg (Windle) 8K7 2-20 2600 (785) 723-3002 37° 36'00" 99° 16'30"
Harper 8K2 12-30 2138 (316) 896-2511 37° 16'41" 98° 02'37"
Hoxie (Sheridan Co.) 1F5 8-26 1750 (785) 675-2300 39° 22'10" 100° 26'07"
Kingman 9K8 12-30 2520 (316) 532-5604 37° 40'00" 98° 07'22"
Larned (Pawnee Co.) LQR 4-22 3150 (316) 285-2818 38° 12'29" 99° 05'10"
Lincoln K71 2-20 2700 (785) 524-5240 39° 03'29" 98° 10'01"
Lyons (Rice Co.) LYO 14-32 1700 (316) 257-5002 38° 20'33" 98° 13'38"
Mankato TKO 9-27 2380 (785) 378-3942 39° 48'10" 98° 13'16"
Mc Pherson MPR 8-26 2511 (316) 241-0684 38° 21'09" 97° 41'29"
Meade MEJ 8-26 2553 (316) 873-5191 37° 16'46" 100° 21'23"
Norton NRN 8-26 2117 (785) 877-2201 39° 50'57" 99° 53'36"
Oakley OEL 8-26 2270 (785) 672-4621 39° 06'36" 100° 48'59"
Oberlin OIN 3-21 2200 (785) 475-8901 39° 50'02" 100° 32'22"
Osborne K75 12-30 2900 (785) 346-5611 39° 25'45" 98° 40'46"
Phillipsburg PHG 3-21 2743 (785) 543-2421 39° 44'12" 99° 19'04"
Russell RSL 3-21 1796 (785) 483-6008 38° 52'20" 98° 48'42"
Scott City TQK 8-26 1900 (316) 872-5378 38° 28'27" 100° 53'06"
Smith Center K82 14-32 2500 (785) 282-3812 39° 45'40" 98° 47'36"
St Francis (Cheyenne Co.) SYF 9-27 1700 (785) 332-2251 39° 45'40" 101° 47'45"
Syracuse (Hamilton Co.) 3K3 3-21 2625 (316) 384-5835 37° 59'30" 101° 44'47"
Tribune 5K2 8-26 2100 (316) 376-2265 38° 27'15" 101° 44'47"

OK

Alva 3K1 8-26 1850 (580) 327-2898 36° 46'23" 98° 40'12"
Guymon GUY 6-24 1795 (580) 338-0481 36° 41'06" 101° 30'28"
Texhoma K49 17-35 2340 (580) 423-7467 36° 30'30" 101° 48'37"